<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BaretNews &#187; Real Estate</title>
	<atom:link href="http://baretnews.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://baretnews.com</link>
	<description>US News</description>
	<lastBuildDate>Fri, 24 May 2013 01:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Long Drive Repeat Champ Shatters Record</title>
		<link>http://baretnews.com/long-drive-repeat-champ-shatters-record.html/7102</link>
		<comments>http://baretnews.com/long-drive-repeat-champ-shatters-record.html/7102#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Shatters]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=7102</guid>
		<description><![CDATA[A former RE/MAX World Long Drive Champion took his second title with a blistering semi-final round showing, blasting a winning drive of 459 yards and then a 409-yarder to take the Open Division. Carl Wolter, who won the title on his first try in 2002, has once again grabbed one of golf&#8217;s most prestigious honors [...]]]></description>
				<content:encoded><![CDATA[<p>A former RE/MAX World Long Drive Champion took his second title with a blistering semi-final round showing, blasting a winning drive of 459 yards and then a 409-yarder to take the Open Division.</p>
<p>Carl Wolter, who won the title on his first try in 2002, has once again grabbed one of golf&#8217;s most prestigious honors and earned a permanent spot in the Long Drivers of America record books. His 459-yard drive was one of two in this year&#8217;s competition.</p>
<p>&#8220;<em>The skill and ability of these golfers is truly unbelievable.</em>&#8221; &#8211; Mike Reagan Senior Vice President Business Alliances RE/MAX</p>
<p>&#8220;<em>What&#8217;s really amazing is that some Long Drive champs had never picked up a golf club until they entered this competition. These are real athletes with unlimited potential</em>.&#8221;</p>
<p>Wolter was a Big Ten javelin champion from Penn State when he entered his first Long Drive competition nine years ago. Since then, he&#8217;s become one of the top money winners on the Long Drivers of America Tour. This win nets him a $ 150,000 purse.</p>
<p>The 459-yard hit came in the Open semi-finals; his winning drive in the finals was 409 yards. The Open Division winning drive record is 418 yards, set by the 2008 winner, Jamie Sadlowski.</p>
<p>During Championship Week at the Mesquite Sports and Event Complex, five other champions were crowned, including one who matched Wolter&#8217;s biggest hit. In the Senior Division, David Mobley took the title with a final round blast of 459 yards in a gusty 20mph tailwind under partly sunny skies. The winds produced enormous distance during the Senior competition, as several players registered drives exceeding 440 yards. Mobley&#8217;s winning drive surpassed the Senior Division record of 394 set in 2007.</p>
<p>Two divisions had only one winner. Pat Dempsey took the titles for the Super Seniors and Grand Champions Divisions, with drives of 367 and 381 yards, respectively. Dempsey became only the second player in history to win two titles in one year.</p>
<p>In the Legends Division, Michael Hooper hit a 340-yard drive to win. Rick Scott won the Masters Division with a 280-yard drive, besting the second and third place players by just one and four yards.</p>
<p>The weather was definitely a factor this year, the first day of competition was delayed 24 hours because of high winds. When play got underway, the competitors in the Women&#8217;s Division were still fighting the wind. Sandra Carlborg, from Sweden, took the title with a winning drive of 285 yards. All of the ladies were held to under 300 yards in the finals.</p>
<p>ESPN and ESPN2 will broadcast a 90-minute highlights show on December 24 and 25. On Christmas Eve day, the Long Drive program starts at 1pm eastern on ESPN. On Christmas Day the show airs on ESPN2 beginning at 12:30pm eastern time.</p>
<p>The RE/MAX Long Drive Championship evolved out of the National Long Drive Championship, which began in 1975. It has grown from a mostly low-key event to one that includes golfers from virtually every corner of the world. Competitors come from more than 15 countries and vie for a purse worth $ 500,000. The Long Drive Finals are broadcast live on the internet on ESPN3.com and also tape-delayed to air on ESPN each year during the Christmas season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/long-drive-repeat-champ-shatters-record.html/7102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Honan Named to Board of Directors for National Portable Storage Association</title>
		<link>http://baretnews.com/rick-honan-named-to-board-of-directors-for-national-portable-storage-association.html/7011</link>
		<comments>http://baretnews.com/rick-honan-named-to-board-of-directors-for-national-portable-storage-association.html/7011#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=7011</guid>
		<description><![CDATA[The National Portable Storage Association was  formed in 2003 to represent the interests of companies and employees that rent, lease, and sell portable storage containers, storage trailers and mobile offices. These including the retail, construction, manufacturers, consumers, and a multitude of other industries. The NPSA provides industry professionals with effective support before local, state and [...]]]></description>
				<content:encoded><![CDATA[<p>The National Portable Storage Association was  formed in 2003 to represent the interests of companies and employees that rent, lease, and sell portable storage containers, storage trailers and mobile offices.</p>
<p>These including the retail, construction, manufacturers, consumers, and a multitude of other industries. The NPSA provides industry professionals with effective support before local, state and federal government agencies, and furnishes a platform for the exchange of industry best practices and business opportunities through networking events, conferences and on-line media.</p>
<p>There are presently over 600 NPSA-member companies, representing both service-based and manufacturing enterprises in the United States and 22 other countries world-wide. The NPSA is headquartered in Kansas City, MO and its membership consists of the top portable storage providers in North America.</p>
<p>Rick Honan brings over 12 years of experience and expertise in the portable storage industry and has served on the NPSA technology committee. Mr. Honan is President of American Trailer and Storage, Inc., a Kansas City-based equipment rental-company that serves the Kansas City, Saint Louis, Omaha and Lincoln, NE markets. Mr. He is also on the board of the Blue Valley Industrial Association (BViA, www.bvia.org), a business association founded in 1920 to promote the welfare of that industrial district in Kansas City.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/rick-honan-named-to-board-of-directors-for-national-portable-storage-association.html/7011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Housing System Ensures Global Connection with China</title>
		<link>http://baretnews.com/modular-housing-system-ensures-global-connection-with-china.html/6918</link>
		<comments>http://baretnews.com/modular-housing-system-ensures-global-connection-with-china.html/6918#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=6918</guid>
		<description><![CDATA[Tim M. Siahatgar, developer of MHS Prefabricated Building System Technology, has announce that he has been awarded the Patent right for Modular Housing Systems from State Intellectual Property office of the People&#8217;s Republic of China . The unique structural Methodology of Modular Housing System aims to maximize the Built Environment with cutting edge Aluminum Structure [...]]]></description>
				<content:encoded><![CDATA[<p>Tim M. Siahatgar, developer of MHS Prefabricated Building System Technology, has announce that he has been awarded the Patent right for Modular Housing Systems from State Intellectual Property office of the People&#8217;s Republic of China .</p>
<p>The unique structural Methodology of Modular Housing System aims to maximize the Built Environment with cutting edge Aluminum Structure Technology.</p>
<p>Siahatgar and his related worldwide companies, are the original designers, developers and manufacturers of MHS Aluminum Building System. These structures are assembled on site, using our exclusive patented Modular Aluminum Extrusion and its interlocking connection system, in conjunction with MHS modular components and Flameproof Structural Insulated Panels (FSIP).</p>
<p>MHS prefabricated Modular Aluminum Building System is easily mounted, dismounted, moved location to location, from temporary to permanent quality green buildings of any size residential to multifunctional. MHS Buildings are of superior quality to those constructed by conventional means. “</p>
<p>The MHS Aluminum Building System allows Modular Manufacturers, Developers, Contractors, Engineers, Designers, Architects and Students to build from simple studios, Mobile RV&#8217;s, and camping homes to highly customized commercial structures.</p>
<p>This patented process helps users create availability, usability and sustainability for the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/modular-housing-system-ensures-global-connection-with-china.html/6918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Wurth Group Sets Up New Subsidiary in Changzhou District</title>
		<link>http://baretnews.com/germanys-wurth-group-sets-up-new-subsidiary-in-changzhou-district.html/6818</link>
		<comments>http://baretnews.com/germanys-wurth-group-sets-up-new-subsidiary-in-changzhou-district.html/6818#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[HiTech]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Wurth]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=6818</guid>
		<description><![CDATA[Weineng (Changzhou) Chemical Technology Co., Ltd which was set up by Germany&#8217;s Wurth Group with a total investment of US$ 45 million, held a groundbreaking ceremony in Changzhou National High-Tech District this month. The new company mainly works on the research, trade, development, manufacturing, processing, storage, filling and sale of water-based and solvent-based cleaners, brake [...]]]></description>
				<content:encoded><![CDATA[<p>Weineng (Changzhou) Chemical Technology Co., Ltd which was set up by Germany&#8217;s Wurth Group with a total investment of US$ 45 million, held a groundbreaking ceremony in Changzhou National High-Tech District this month.</p>
<p>The new company mainly works on the research, trade, development, manufacturing, processing, storage, filling and sale of water-based and solvent-based cleaners, brake fluid, coolants, fuel additives, oil and oil additives, coatings, paints, polishing agents and automotive care products, which are primarily used for the care and maintenance of cars and industrial equipment.</p>
<p>With a construction area of 50,000 square meters, the new company is expected to be completed and operate by October 2012, with a projected annual sales revenue of RMB600 million.</p>
<p>Founded in 1945, The Wurth Group is a world famous provider of assembly and maintenance products. With over 100,000 products, the Group has 420 companies in 84 countries and 60,000 employees on its payroll. It provides high quality products and services to more than 3 million customers across the world. In 2010, the Group generated total sales of over US$ 10 billion.</p>
<p>Zhu Rui, Vice Mayor of Changzhou said the settlement of Weineng (Changzhou) Chemical Technology Co., Ltd in Changzhou shows that Changzhou National High-Tech District will become the largest chemicals production base of Wurth Group in the Asia Pacific region</p>
<p>It also demonstrates the Group&#8217;s strategic foresight of &#8220;<em>optimism about China and commitment to Changzhou</em>&#8220;. In addition, it reflects Changzhou National High-Tech District&#8217;s service philosophy of &#8220;f<em>acilitating companies&#8217; development with outstanding services&#8221;, which will certainly attract investment and cooperation of more and more multinational companies across the World</em>.&#8221;</p>
<p>Changzhou Hi-Tech District has attracted many local and overseas investors such as Germany-based Lanxess, Leoni, BAERLOCHERGMBH, otto bock, hoerbiger, Linde Group, Switzerland-based Georg Fischer, Mettler Toledo, US-based Terex, Ashland Chemical, Kohler, Chart, Visteon, Magna Powertrain, V&amp;M, Polynt Group, Kymco Motors, Japan-based Komatsu, Nippon Steel Corp, OKI, Bridgestone, Fujitsu and Fuji Heavy Industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/germanys-wurth-group-sets-up-new-subsidiary-in-changzhou-district.html/6818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Comparison Resource for Borrowers</title>
		<link>http://baretnews.com/new-mortgage-comparison-resource-for-borrowers.html/6753</link>
		<comments>http://baretnews.com/new-mortgage-comparison-resource-for-borrowers.html/6753#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=6753</guid>
		<description><![CDATA[Loans-101.com, a leading resource for information about mortgage products, has launched www.mortgagecomparison.net. Mortgage Comparison is provided to borrowers as an information resource about today&#8217;s popular loan programs, including their requirements, interest rates, advantages and disadvantages. &#8220;Mortgage Comparison provides a simple resource for borrowers to research the requirements of today&#8217;s ever-changing home loan programs. Potential borrowers [...]]]></description>
				<content:encoded><![CDATA[<p>Loans-101.com, a leading resource for information about mortgage products, has launched www.mortgagecomparison.net.</p>
<p>Mortgage Comparison is provided to borrowers as an information resource about today&#8217;s popular loan programs, including their requirements, interest rates, advantages and disadvantages.</p>
<p>&#8220;<em>Mortgage Comparison provides a simple resource for borrowers to research the requirements of today&#8217;s ever-changing home loan programs</em>. <em>Potential borrowers can save a lot of time and money by taking the time to familiarize themselves with their options</em>.&#8221; &#8211; Spencer Llewellyn marketing director Loans-101</p>
<p>Over the past few months, interest rates on mortgages have continued to fall to historically low levels. Today, rates on new purchase mortgages or mortgage refinancing are about as low as they have ever been before. Because of these low rates, now could be an excellent time to either buy a new home or attempt to refinance your existing mortgage.</p>
<p>If you are a qualified borrower, you will likely find that banks will compete greatly for your business, and each one will provide you with a slightly different mortgage offer. While a slight difference in mortgage interest rates may not seem like a big difference on a monthly basis, even a slightly lower interest rate on a mortgage could save you tens of thousands of dollars in interest charges each year.</p>
<p>It is important to compare each mortgage against one another to get a true understanding of the costs and risks associated with each loan offer. The first thing to consider when comparing mortgage options is exactly what programs that you may qualify for and which ones won&#8217;t work.</p>
<p>In completing a mortgage comparison, it is also necessary to compare the fees that are being charged. Many banks will attempt to entice clients into taking a loan by offering a much lower rate. However, these lower rates often come with much higher origination fees and mortgage points, which can actually make the overall cost of the mortgage much higher than a mortgage with a higher rate, but lower fees. When choosing a mortgage, it&#8217;s important to have a full understanding of the total fees that will be incurred.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/new-mortgage-comparison-resource-for-borrowers.html/6753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipliance Ranks 80th among 100 Fastest-Growing Private Companies</title>
		<link>http://baretnews.com/wipliance-ranks-80th-among-100-fastest-growing-private-companies.html/5815</link>
		<comments>http://baretnews.com/wipliance-ranks-80th-among-100-fastest-growing-private-companies.html/5815#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:43:21 +0000</pubDate>
		<dc:creator>joacosta</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Wipliance]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=5815</guid>
		<description><![CDATA[Puget Sound Business Journal announced that Wipliance ranked 80th among the 100 Fastest-Growing Private Companies list during a recent awards event at the Washington State Convention Center. The program was launched 17 years ago by Puget to identify and recognize companies which make it to the top of their industries. To be eligible, companies must: [...]]]></description>
				<content:encoded><![CDATA[<p>Puget Sound Business Journal announced that Wipliance ranked 80th among the 100 Fastest-Growing Private Companies list during a recent awards event at the Washington State Convention Center.</p>
<p>The program was launched 17 years ago by Puget to identify and recognize companies which make it to the top of their industries. To be eligible, companies must: be privately held and headquartered in Washington; have at least $ 500,000 in net revenue in 2008; show an overall growth from 2008 to 2010 fiscal years; and agree to have their net operating revenues verified by the Journal.</p>
<p>&#8220;<em>The companies that make this list are, by definition, among the most dynamic in our region.</em>&#8221; &#8211;  Gordon Prouty publisher</p>
<p>Wipliance was founded in 2006 and specializes in providing technology solutions for your home or business that are simple to use, reliable to own, and give best-in-class performance.</p>
<p>The 100 Fastest-Growing Private Companies program is presented by the Puget Sound Business Journal and sponsored by Lane Powell, Robert Half International, BDO, Comcast Business Class, and Sound Mental Health.</p>
<p><em>Puget Sound Business Journal</em> is the region&#8217;s premier source of business information, serving an unparalleled audience of business and community leaders. In addition to the weekly newspaper, the publication provides daily updates via its web site and email alerts. The company also plays a vital role in bringing the area&#8217;s leadership community together by hosting a wide variety of events throughout the year, from the Women of Influence awards event to the Washington&#8217;s Best Workplaces event at Safeco Field.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/wipliance-ranks-80th-among-100-fastest-growing-private-companies.html/5815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear from Student Housing Investors, Developers and Academic Housing Executives at The New Jersey Apartment Summit, Nove</title>
		<link>http://baretnews.com/hear-from-student-housing-investors-developers-and-academic-housing-executives-at-the-new-jersey-apartment-summit-nove.html/5223</link>
		<comments>http://baretnews.com/hear-from-student-housing-investors-developers-and-academic-housing-executives-at-the-new-jersey-apartment-summit-nove.html/5223#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hear]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Nove]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Summit.]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=5223</guid>
		<description><![CDATA[SUMMIT, N.J., Oct. 11, 2011 /PRNewswire/ &#8212; CapRate Events, LLC, a new media platform for commercial real estate, will bring into focus student housing investment and development at The New Jersey Apartment Summit on November 2. The full-day information and networking conference will be held at the Grand Summit Hotel in Summit, NJ. The event [...]]]></description>
				<content:encoded><![CDATA[<p>SUMMIT, N.J., Oct. 11, 2011 /PRNewswire/ &#8212; CapRate Events, LLC, a new media platform for commercial real estate, will bring into focus student housing investment and development at The New Jersey Apartment Summit on November 2. The full-day information and networking conference will be held at the Grand Summit Hotel in Summit, NJ. The event is produced by Brian Klebash, who produced student housing conferences for The RealShare Conference Series in 2008 and 2009.</p>
<p>The panel discussion &#8220;Multifamily Alternative: Student Housing in New Jersey&#8221; will feature Daniel I. Bernstein, Executive Vice President and Chief Investment Officer, Campus Apartments; Greg Bressler, Vice President for University Facilities, Montclair State University; Joe Coyle, President of University Student Living, The Michaels Organization; John Erb, Vice President &#8211; Sales and Marketing, DeLuxe Building Systems, Inc.; Zeba S. Iqbal, Real Estate Development, Facilities Program Manager, Princeton University; and Jason Wills, SVP On-Campus Development, American Campus Communities.</p>
<p>The panel&#8217;s talking points will include: Have traditional New Jersey multifamily developers &#8220;crossed over&#8221; to student housing, and what has been their experience? Should traditional multifamily developers and investors get involved in student housing? What are the unique challenges and rewards of student housing investment and development? Are colleges and universities continuing to enter into JV relationships with third-party commercial real estate developers? What are the unique academic housing demands of New Jersey&#8217;s colleges and universities? And, how can commercial real estate meet these demands?</p>
<p>The New Jersey Apartment Summit will bring together all of the key players in the state&#8217;s multifamily industry and many new investors and developers who are looking to capitalize on the apartment sector in the coming years. Event sponsors include: Community Investment Strategies, Inc.; Marcus &amp; Millichap Real Estate Investment Services; The Kislak Company, Inc.; Elias B. Cohen &amp; Associates; DeLuxe Building Systems, Inc.; and HFF. To date, 120 executives from 80 leading commercial real estate firms in New Jersey, New York and Pennsylvania have made plans to attend; 300 are expected.</p>
<p>&#8220;Apartments are back. For the first time in years, conditions affecting our industry are truly positive. Rents are rising and vacancies declining and there is a belief among investors that apartments are where they want to be. The New Jersey Apartment Summit should provide an opportunity to comment on your own experiences and learn from the experience of others,&#8221; said Alan R. Hammer of Brach Eichler L.L.C., and a featured speaker at the event.</p>
<p>For additional information about the summit: www.apartmentsummit.com/nj.</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/hear-from-student-housing-investors-developers-and-academic-housing-executives-at-the-new-jersey-apartment-summit-nove.html/5223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Offers Safe and Environmentally Friendly Formula for Cleaner Ponds</title>
		<link>http://baretnews.com/technology-offers-safe-and-environmentally-friendly-formula-for-cleaner-ponds.html/4562</link>
		<comments>http://baretnews.com/technology-offers-safe-and-environmentally-friendly-formula-for-cleaner-ponds.html/4562#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://baretnews.com/?p=4562</guid>
		<description><![CDATA[While the choice to integrate a pond into one&#8217;s garden, landscape or golf course generally results in the overall enhancement and beauty of the landscape, many consumers do not realize the amount of work that goes into maintaining that beauty. Over time, contaminants inevitably begin to build up and create unsightly and foul-smelling sludge. Fortunately [...]]]></description>
				<content:encoded><![CDATA[<p>While the choice to integrate a pond into one&#8217;s garden, landscape or golf course generally results in the overall enhancement and beauty of the landscape, many consumers do not realize the amount of work that goes into maintaining that beauty.</p>
<p>Over time, contaminants inevitably begin to build up and create unsightly and foul-smelling sludge.</p>
<p>Fortunately Bio S.I. Technology has developed a break-through formula that naturally and effectively cleanses pond water without harm to the environment.</p>
<p>Backed by a team of experts with over 20 years of experience, this company has released its highly effective Pond Formula which purifies pond water through naturally occurring microbes.</p>
<p>These beneficial bacteria break down contaminants in ponds that have resulted from dead and decaying plants and animal wastes over time.</p>
<p>The microbes work to reduce the amounts of nitrogen, phosphorous and ammonia compounds in the water and digest sludge buildup, thereby making it possible to have a clear and clean pond once more.</p>
<p>Although chemical cleaners can be detrimental to the environment living in and around one&#8217;s pond or water feature, the benefit of using Bio S.I. Technology as a cleaner of choice lies in the fact that it is natural and environmentally friendly.</p>
<p>Using said formula is not only safe for humans, animals, fish and plants. It actually works to improve the aquatic environment so that fish and wildlife may benefit from it.</p>
<p>Bio S.I. Technology&#8217;s Pond Formula is easy to use and comes in a variety of sizes to benefit ponds both large and small. Pond Formulas can be purchased in quarts, gallons, 2 1/2 gallons, 5-gallon pails, 55-gallon drums, or in totes. Large orders, such as tankers, can also be delivered upon special order.</p>
<p>For further information about Bio S.I. Technology or for media related inquiries, please contact Lance Vernstrom of Christie Communications(www.christiecomm.com) at (805) 969-3744 or via email at lvernstrom@christiecomm.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baretnews.com/technology-offers-safe-and-environmentally-friendly-formula-for-cleaner-ponds.html/4562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
